Quickly search for projects using keywords or drop-down menus. Launch the map viewer to perform more specific searches and to visualize your searches on a map.
How to Search and Sort:
Use keywords to search by Project Name, State, or Funding Program. For example, type in “AL” under “State (abbrev):” for all projects in Alabama, or “GoMRI” under “Funding Program:” to see all projects funded through the Gulf of Mexico Research Institute. Click on the arrows below the column names to sort the table.
State abbreviations include non-US states and provinces. The DWH Source is the entity that paid the settlement, fine, or voluntary payment. We are waiting for funding information for some Gulf of Mexico Research Initiative (GoMRI) projects; they currently display “0” as a placeholder.
How Complete is the Project Tracker?
All Projects
PROJECT NAME | STATE | PROJECT CATEGORY | FUNDING FROM DWH SOURCES | FUNDING PROGRAM | DWH SOURCE | BNDRY_TYPE |
---|---|---|---|---|---|---|
Biomarker Prospecting: Detection of Impacts of DHOS-related Hydrocarbon & Dispersant Discharge in North-Central Gulf of Mexico Estuaries Using Gulf Killifish, Fundulus Grandis, As an Aquatic Vertebrate Sentinel | AL | Science | 4,595 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Impact of Hydrocarbon Oil Spill on Coastal Plant Community | AL | Science | 12,650 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
High-Fidelity Modeling of Transport of Oil-Derived Particulates Using an Equilibrium Eulerian Method | AL | Science | 12,788 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Exploring the Mechanisms of Nitrate-aided Biodegradation of Petroleum Hydrocarbon under Anaerobic Conditions | AL | Science | 14,375 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Visible Light Activated Photocatalysis for the Chemical Evaluation, Photodegradation of Oil-Dispersant Interaction in Deepwater Horizon Oil-Spill | AL | Science | 14,375 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Feasibility study of applying multi-spectral acoustical imaging techniques to estimate physical distribution of oil-derived substances in the water columns in the Alabama Gulf coast and Mobile Bay | AL | Science | 14,637 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Evaluating the Changing Surfactant Capabilities of Sodium Dioctyl Sulfosuccinate and Its Commercial Product Forms of Corexit EC9500A, Corexit EC9527A and Corexit EC9580A in a Marine System | AL | Science | 14,794 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Assessment of Polycyclic Aromatic Hydrocarbon Degradation Using Mineralization Assay and Functional Gene Analysis | AL | Science | 14,877 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Enhanced Detection of Hydrocabons through Optical Scattering | AL | Science | 14,998 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Framework for Dynamic Configuration and Interoperability of Heterogeneous Off-shore Oil Spill Wireless Sensor Networks | AL | Science | 15,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Development of High-Fidelity Lagrangian Tracking Module for Oceanic Dispersion-Sedimentation Predictions | AL | Science | 19,965 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Biorenewable Seafood Wastes for Removal or in Situ Remediation of Complex Oil Or Oil/Dispersant Mixtures in the Gulf of Mexico | AL | Science | 25,300 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Assessing the Impact of the Deepwater Horizon Oil Spill on the Diamondback Terrapin: a Top Carnivore and Keystone Species in the Salt Marshes of Alabama | AL | Science | 25,645 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Geophysical Characterization of the Water Column and Seafloor on the Alabama Continental Shelf | AL | Science | 34,150 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Assessing the Impact of Oil/Dispersant on Marine Sponges and their Symbiotic Communities | AL | Science | 34,395 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Recruitment Patterns of Reef Fishes and the Recent Gulf Oil Spill | AL | Science | 34,500 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
D'Olive Watershed Restoration | AL | Environmental | 12,781,000 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Powderhorn Ranch Land Acquisition | TX | Environmental | 34,653,800 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Big Tree Ranch Acquisition | TX | Environmental | 1,900,000 | MOEX Supplemental Environmental Projects (SEPs) | MOEX | Project |
South Padre Island | TX | Environmental | 1,198,350 | MOEX Supplemental Environmental Projects (SEPs) | MOEX | Project |
Texas Gulf Coast XI | TX | Environmental | 992,051 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Escribano Point | FL | Environmental | 2,470,000 | MOEX Supplemental Environmental Projects (SEPs) | MOEX | Project |
Seven Runs Creek Easement | FL | Environmental | 2,400,000 | MOEX Supplemental Environmental Projects (SEPs) | MOEX | Project |
Apalachicola Bay Oyster Restoration | FL | Environmental | 4,189,400 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Iowa Mississippi River Valley | IA | Environmental | 1,000,000 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Kansas Prairie Wetlands | IA | Environmental | 1,000,000 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Expansion of Maurepas Wildlife Management Area | LA | Environmental | 6,700,000 | MOEX Supplemental Environmental Projects (SEPs) | MOEX | Project |
Riverine Sand Mining / Scofield Island Restoration | LA | Environmental | 60,800,000 | Berms to Barriers Project | BP | Project |
Bayou L'Ours Marsh Terracing | LA | Environmental | 973,096 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Bayou Sauvage Protection | LA | Environmental | 888,735 | North American Wetlands Conservation Act (NAWCA) | BP | Project |
Gulf of Mexico Ecosystem Integrity: Resilience of Seagrass Beds to Oil Contamination | AL, TN | Science | 15,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Biotransformation of BP Oil Spill Using Hydrocarbon-Utilizing Marine Microbes | AL, OH | Science | 15,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Central Flyway Migration Corridor | KS, NE | Environmental | 1,000,000 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Studies of Microbial Communities Affected by the Deepwater Horizon Spill | AL, FL | Science | 15,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Oil Spill Impact along the Alabama Coastal Areas | AL, MS | Science | 15,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Weak Hook Distribution Program | AL, FL, LA, MS, TX | Environmental | 23,000 | NFWF Recovered Oil Fund for Wildlife | BP | Point |
Identifying Transport Pathways and Quantifying Exchange in Alabama's Coastal Waters: from the Shelf to the Delta | AL, FL, MS | Science | 34,500 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Mississippi Wetlands Conservation Initiative I | MS | Environmental | 876,479 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Mississippi Wetlands Conservation Initiative II | MS | Environmental | 999,830 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Montana Hi-Line Prairie Wetland V | MT | Environmental | 1,000,000 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Central SD Wetlands and Prairies | SD | Environmental | 1,000,000 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Chase Lake Area Wetland Project - XI | ND | Environmental | 1,000,000 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Missouri Coteau Habitat Conservation XIII | ND | Environmental | 2,000,000 | North American Wetlands Conservation Act (NAWCA) | BP | Focal |
Coastal Stream and Habitat Initiative | MS | Environmental | 1,731,493 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Assessment / Planning |
Chemical Dispersants in the Marine Environment: Harnessing the Fish Acute Phase Response for Rapid and Sensitive Evaluation of Exposure | AL | Science | 34,500 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Comprehensive Panhandle Coastal Bird Conservation | FL | Environmental | 3,945,600 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Angler Action Program | AL, FL, LA, MS, TX | Environmental | 35,000 | NFWF Recovered Oil Fund for Wildlife | BP | Point |
Fowl River Watershed Restoration - Phase I | AL | Environmental | 3,244,150 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Assessment / Planning |
Satellite Remote Sensing of the Deepwater Horizon Oil Spill: Providing a Context for Shipboard Measurements | LA | Science | 37,540 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Government Street Regional Stormwater Pond at Corrine Park Jones | FL | Environmental | 2,106,500 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Composing Gridded Surface Wind Field Data through Observations and Numerical Modeling | AL | Science | 39,137 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Mississippi Coastal Preserves Program | MS | Environmental | 3,300,000 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Assessment / Planning |
Water Column Characterization of Selected Metals Associated with Crude Oil as a Tracer for Plume Movement from the Deepwater Horizon Site | LA | Science | 39,768 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Mississippi Coastal Restoration Plan | MS | Environmental | 3,598,943 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Assessment / Planning |
Nanostructure Surface Plasmon Resonance Enhanced Spectroscopic Sensing for Hydrocarbon Contaminants in the Gulf of Mexico | AL | Science | 40,106 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Oyster Reef Restoration in East Bay | TX | Environmental | 840,000 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
An Ecosystem Modeling Framework to Examine Ecological Impacts of the Deepwater Horizon Oil Spill | AL, FL, LA, MS | Science | 40,343 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Restoration and Enhancement of Oyster Reefs in Alabama | AL | Environmental | 3,750,000 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Focal |
Texas Agrilife Research: Oil-Contaminated Sample Collection in Louisiana Coastal Areas: Toward an Optical Sensor for Quick Detection and Quantification | TX | Science | 41,184 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Caminada Beach and Dune Restoration Increment II: Construction | LA | Environmental | 144,550,000 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Investigation of the Three Dimensional Eulerian Flow and Resulting Lagrangian Transport Pathways on the Alabama Shelf pathways on the Alabama shelf | AL, CO, FL | Science | 41,400 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Escribano Point Coastal Habitat Acquistion and Restoration - Phase I | FL | Environmental | 1,731,000 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Osprey Restoration in Coastal Alabama | AL | Environmental | 45,000 | Natural Resource Damage Assessment (NRDA) | BP | Point - Project Location |
West Galveston Bay Conservation Corridor Habitat Preservation | TX | Environmental | 7,250 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
In-Situ WSN to Monitor the Transport and Dispersion of Oil-Derived Substances | AL | Science | 45,310 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Shell Island East | LA | Environmental | 47,600,000 | Berms to Barriers Project | BP | Project |
Flow Structures on the Northern Shelf of the Gulf of Mexico Using Drifters and Underway Velocity Profiles | AL, FL | Science | 46,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Galveston Island State Park Marsh Restoration and Protection | TX | Environmental | 2,489,200 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Analysis of hydrocarbons (PAHS) in sediment samples | AL | Science | 46,575 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Portion of Cat Island Acquisition | MS | Environmental | 4,987,330 | MOEX Supplemental Environmental Projects (SEPs) | MOEX | Project |
Establishment of the Gulf of Mexico Private Wetlands Conservation Network - Phase I | MX - VE | Environmental | 47,110 | North American Wetlands Conservation Act (NAWCA) | BP | Point |
Lower Mississippi River Sediment Diversions: Planning | LA | Environmental | 12,760,187 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Assessment / Planning |
Hyperspectral Imaging based Estimation of Physical Distribution, Dispersion and Dilution of Contaminants | AL | Science | 47,150 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Eliminating Light Pollution on Sea Turtle Nesting Beaches | FL | Environmental | 1,500,000 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Focal |
Collection and Analysis of Oiled Sand Patties along the Gulf Coast | MA | Science | 47,846 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Marsh Island (Portersville Bay) Restoration Project | AL | Environmental | 11,280,000 | Natural Resource Damage Assessment (NRDA) | BP | Project |
Louisiana State University Agricultural Center: Oil-Contaminated Sample Collection in Louisiana Coastal Areas: Toward an Optical Sensor for Quick Detection and Quantification | LA | Science | 48,178 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Mississippi Oyster Cultch Restoration Project | MS | Environmental | 11,000,000 | Natural Resource Damage Assessment (NRDA) | BP | Project |
Oil Spill Impacts on Food Webs of Barrier Islands: Critical Sampling of Florida Beaches | FL | Science | 49,296 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Florida (Pensacola Beach) Dune Restoration Project | FL | Environmental | 644,487 | Natural Resource Damage Assessment (NRDA) | BP | Project |
Lanark Reef Shorebird Protection | FL | Environmental | 50,000 | NFWF Recovered Oil Fund for Wildlife | BP | Project |
Louisiana Oyster Cultch Project | LA | Environmental | 15,582,600 | Natural Resource Damage Assessment (NRDA) | BP | Project |
Developmental Toxicity of Weathered Water-in-Oil Emulsions in Fish Embryos | LA, MN | Science | 51,659 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Improving Habitat Injured by Spill Response: Restoring the Night Sky | AL, FL | Environmental | 4,421,165 | Natural Resource Damage Assessment (NRDA) | BP | Point |
Continued Sampling of Blue Crab Larvae, Juveniles and Adults to Evaluate Oil Spill Effects on Population Connectivity and Adaptation, and Predict the Dynamics of Recovery | LA | Science | 52,509 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Mississippi Artificial Reef Habitat Project | MS | Environmental | 2,600,000 | Natural Resource Damage Assessment (NRDA) | BP | Point |
Modeling of Circulation and Physical Transport for the Alabama Coastal Waters to Assess Transport and Distribution of Oil-Derived Substances | AL, LA | Science | 53,055 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Florida Boat Ramp Enhancement and Construction Project | FL | Recreational Use | 5,067,255 | Natural Resource Damage Assessment (NRDA) | BP | Point |
Biodegradability of MC252 Oil-Sand Aggregates on Rapidly Eroding Coastal Beach Environments | HI, LA | Science | 56,006 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Restoration and Management of Escribano Point Coastal Habitat - Phase II | FL | Environmental | 602,585 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Documenting Impacts of the Subsea Plume Using Gulf SERPENT ROV Surveys | LA, MD, WI | Science | 56,090 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Alabama Barrier Island Restoration Assessment | AL | Environmental | 4,277,600 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Assessment / Planning |
Monitoring of Natural Resources in the Pontchartrain Basin following the Deepwater Horizon Oil Spill: Processes, Habitats, and Fisheries | LA | Science | 57,709 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Coastal Habitat Restoration Planning Initiative | AL | Environmental | 4,185,200 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Assessment / Planning |
Enhancement of Habitat for Waterfowl in Northern Yucatan Peninsula | MX - YU | Environmental | 59,277 | North American Wetlands Conservation Act (NAWCA) | BP | Point |
Alabama Marine Mammal Conservation and Recovery Program | AL | Environmental | 1,902,600 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Focal |
Post Macondo Well Oil Spill Water Quality Sampling - Barataria, Lake Pontchartrain, and Coastal Waters. Part 2 | LA | Science | 59,653 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Enhanced Assessment for Gulf of Mexico Fisheries - Phase II | FL | Environmental | 2,493,847 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Assessment / Planning |
Species Identification Training for Effective Monitoring and Management of Harmful Algal Blooms | TX | Human and Social | 60,000 | The RESTORE Act Funds Bucket 5: Centers of Excellence Research Grant Program | Transocean and Anadarko | Point |
Bayou Chico Restoration | FL | Environmental | 11,032,300 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Focal |
Monitoring Post-Nesting Movements of Kemp's Ridley Sea Turtles | TX | Science | 60,181 | NFWF Recovered Oil Fund for Wildlife | BP | Point |
Destin Harbor, Joe's Bayou, and Indian Bayou Water Quality Improvement | FL | Environmental | 3,593,600 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Point |
Tracking Community Resilience in the Wake of the Deepwater Horizon Disaster: Assessing the Evidence | LA | Science | 60,553 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Utilization of Dredge Material for Marsh Restoration in Coastal Mississippi | MS | Environmental | 21,582,200 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Point |
Macondo 252 Oil Spill Impacts in Louisiana Coastal Wetlands: Effects on Soil-Microbial-Plant Systems | LA | Science | 63,143 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Reef Fish Assessment for Mississippi Coastal and Nearshore Gulf Waters | MS | Environmental | 4,582,500 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Assessment / Planning |
Uncertainty Quantification of Oil Spill Transport | FL, FRA - AN | Science | 65,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Invasive Species Management on Coastal State Land | MS | Environmental | 2,676,700 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Focal |
NGI/BP Gulf Research Initiative Phase I and II Education and Outreach Support | AL | Science | 65,615 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Anahuac N.W.R. Coastal Marsh Acquisition | TX | Environmental | 4,343,572 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Tracking Community Resilience in the Wake of the Deepwater Horizon Disaster: Developing Infrastructure for Analyzing the Human Impact on Coastal Communities | LA | Science | 65,974 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Virginia Point Shoreline Protection and Estuarine Restoration | TX | Environmental | 2,000,000 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
Improving Deepwater Horizon Risk Assessment for Large Pelagic Rays: Global Scale Positioning Via Satellite Telemetry | AL | Science | 66,148 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Oyster Lake Shoreline Protection and Restoration | TX | Environmental | 1,200,000 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Project |
An Examination of Pre- and Post-Spill Ichthyoplankton Assemblage Dynamics | AL, MS | Science | 67,781 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Dollar Bay-Moses Lake Shoreline Enhancement and Restoration | TX | Environmental | 120,000 | NFWF Gulf Environmental Benefit Fund (GEBF) | BP and Transocean | Assessment / Planning |
Physical Model Investigation on the Mixing of Oil-Dispersed Substances in Mobile Bay Navigation Canal | AL | Science | 69,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Expanding Contaminated Sediment Sampling In Gulf Coast Beaches | FL, GA | Science | 69,171 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Oil: Comprehensive Study of the Impact of the Deepwater Horizon Oil Spill on the Health and Productivity of Gulf Coast Salt Marshes | GA, MS | Science | 99,741 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
The Oyster Opportunity | AL, FL, LA, MS, TX | Science | 70,000 | NFWF Recovered Oil Fund for Wildlife | BP | Point |
Consortium for the Molecular Engineering of Dispersant Systems (C-MEDS) | AL, AZ, CO, DC, FL, GA, LA, MA, MD, MI, MN, MS, NC, NJ, NY, PA, RI, TX, KOR | Science | 10,338,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Determining the Degradation Rate Constants of the Hydrocarbons from the Macondo Well and Weathered Oil in Alabama Beaches and Marshes | AL | Science | 74,750 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Coastal Waters Consortium (CWC) | CT, DC, FL, LA, MA, MD, MN, NC, NH, NJ, OH , PA, PR, TN, TX, VA, VT, WI, PRI | Science | 12,185,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
The Distribution of Residual Oil in Alabama Coastal Marshes and Its Impact of Marsh Vegetation | AL | Science | 74,750 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
The Assessment of Hydrocarbon and Hydrocarbon Dispersants Impacts on Embryos of Grass Shrimp (Palaemonetes Pugio) | AL | Science | 74,750 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Impacts of the Deepwater Horizon Oil Releases on the Functional Integrity of Salt Marshes and Seagrass Meadows and Associated Fauna | AL, FL | Science | 74,750 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Wave and Surge Simulations for Spilled-Oil Redistribution By Gulf of Mexico Tropical Cyclones | LA | Science | 74,750 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Measuring Direct and Indirect Impacts of the Deepwater Horizon Oil Spill on Coastal Low Salinity Fauna | AL | Science | 86,250 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
A Molecular Survey of Marine Cilliates in Oil-Spill Contaminated Waters | AL | Science | 76,866 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Impact of Environmental Criminal Enforcement on Disaster Response | TX | Human and Social | 80,251 | The RESTORE Act Funds Bucket 5: Centers of Excellence Research Grant Program | Transocean and Anadarko | Point |
Microbial Responses to Hydrocarbon and Dispersant-Lab and Field-based Studies | AL, OK, TN | Science | 80,615 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Comprehensive Study of Impact of the Deepwater Horizon Oil Spill on the Health and Productivity of Gulf Coast Salt Marshes | MS | Science | 80,876 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Continued Sampling of Tabanid Populations as Indicators of Acute and Potentially Chronic Effects of Oil Spill Stress on Coastal Marsh Health | LA | Science | 80,898 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Texas OneGulf Network of Experts Communications | TX | Human and Social | 81,390 | The RESTORE Act Funds Bucket 5: Centers of Excellence Research Grant Program | Transocean and Anadarko | Point |
Photochemical degradation and ozonation of persistent BP oil compounds in the spill-affected Alabama coast water and sediment - Penetration, Accumulation and Degradation of BP DWH Oil in Florida Sandy Beaches | AL | Science | 177,975 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Impacts of the Deep Horizon Oil Spill on Ecosystem Structure and Function in Alabama's Marine Waters | AL, FL, MS | Science | 83,481 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Wetland and Shoreline Recovery | AL | Science | 102,376 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Emergency Funds to Continue Monitoring DHOS Effects within a Heavily-Oiled Gulf of Mexico Salt Marsh- Barataria Bay, LA | AL, TN, VA | Science | 132,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Gene Quantification to Elucidate Intrinsic Bioremediation Potential and Efficacy in the Oil Impacted Gulf Sediment | AL | Science | 87,400 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Genetic Implications of Relocating Loggerhead Sea Turtle Eggs from the Alabama Coast in Response to the Deep Water Horizon Oil Spill | AL | Science | 87,400 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Migratory Bird Habitat Development in Coastal Florida | FL | Environmental | 88,500 | NFWF Recovered Oil Fund for Wildlife | BP | Focal |
Oyster Health and Reproduction One Year After the Deepwater Horizon Oil Spill | FL, LA | Science | 88,915 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Oil: Community Earth Modeling System for the Northern Gulf of Mexico | FL, LA, MS | Science | 91,253 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Impacts of the Deep Horizon Accident on Food Web Structure in the North Central Gulf of Mexico | AL, FL | Science | 206,389 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Stop-Gap Sampling to Assess the Impact of the Deepwater Horizon Oil Spill Impact on Macroalgae and Macrocrustaceans in the Northern Gulf of Mexico | LA | Science | 93,093 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Recovery: Sentinel Macrofauna | AL, NM | Science | 272,700 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Application of Passive Samplers to Monitor PAHs Concentrations in Water, Sediment Porewater, Sediment, and Commercially Important Organisms in the Gulf of Mexico in Order to Quantify Site-Specific, Chronic Damages to the Natural Resources | FL, MD, TX | Science | 95,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Acute Effects of Oil on Northern Gulf of Mexico Reefs and Reef Communities | AL, DC, FL | Science | 236,929 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Investigating the Fisheries Impacts of the Deepwater Horizon Disaster through Socioeconomic Surveys | AL | Science | 95,382 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Food Web Impacts of Deepwater Horizon Oil Spill on Coastal Alabama Waterfowl | AL | Science | 199,223 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Assessment of Deepwater Fish Assemblages Associated with Desoto Canyons and Continental Slope Waters in the Eastern GOM | FL, MA, VA | Science | 97,225 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Recovery: Plankton | AL, FL, MS, ESP - IB | Science | 404,897 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Sampling of Oil and/or Dispersal-Related Contamination on Mississippi Marsh Ecosystem Functioning | MS | Science | 100,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Does the 'Priming Effect' Caused by the DWH Oil-spill Result in Increased Microbial and Zooplankton Consumption of Labile and Refractory Dissolved Organic Carbon? Phase II | AL, GA, MS, CAN - QC, ESP - IB | Science | 274,783 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Impact of Deepwater Horizon Oil Spill on the Louisiana Coastal Environments | LA, TX | Science | 100,000 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Potential Impacts of the DWH Oil Spill on Fishery Resources: Will There be Reduced Recruitment of Economically Important Shrimp, Crabs, and Finfish in Seagrass and Marsh Nursery Habitats of the North Central Gulf of Mexico? | AL, FL | Science | 193,775 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Advancing American Oystercatcher Conservation | VA | Environmental | 100,000 | NFWF Recovered Oil Fund for Wildlife | BP | Point |
Novel Nanomaterials for Absorption and Decomposition of Oil and Dispersed Oil | LA | Science | 100,603 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
Alabama Center for Ecological Resilience (ACER) | AL, FL, LA, MA, NJ, NY | Science | 6,497,050 | Gulf of Mexico Research Initiative (GoMRI) Grant Program | BP | Point |
